Name | Region | Skills | Interests |
---|---|---|---|
Adrian Del Maestro | Northeast | ||
Devin Bayly | ACCESS CSSN, Campus Champions, CCMNet | ||
Brian Gregor | ACCESS CSSN, Northeast, Campus Champions | ||
Ben Lynch | Campus Champions | ||
Brandon Biggs | OnDemand | ||
Brian Haymore | Campus Champions, RMACC, CCMNet | ||
Charles Forsyth | Campus Champions | ||
Chris Carothers | CAREERS | ||
Christopher Bl… | Campus Champions | ||
Cody Stevens | Campus Champions, CCMNet | ||
Deborah Penchoff | Campus Champions | ||
Edwin Posada | Campus Champions | ||
Fan Chen | ACCESS CSSN | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
Gil Speyer | ACCESS CSSN, RMACC, Campus Champions | ||
Jeff Dusenberry | Campus Champions, Northeast | ||
Jeff Falgout | Campus Champions, RMACC | ||
Jordan Hayes | Campus Champions | ||
Jason Wells | ACCESS CSSN, Campus Champions | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, CCMNet, Northeast | ||
Matthew Moseley | Kentucky | ||
Michael Schnaitter | ACCESS CSSN | ||
Nannan Shan | CCMNet, ACCESS CSSN | ||
Paul Rulis | Campus Champions | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Ron Rahaman | Campus Champions | ||
Grant Scott | Great Plains | ||
Shawn Doughty | Campus Champions, Northeast | ||
Xiaoqin Huang | ACCESS CSSN | ||
Shaohao Chen | Northeast | ||
Liwen Shih | Campus Champions, ACCESS CSSN | ||
Steven Kuhlo | TRECIS | ||
Sumit Saluja | Campus Champions | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Tyler Burkett | Kentucky | ||
Thomas Cheatham | Campus Champions, RMACC | ||
Thomas Pranzatelli | |||
Trey Breckenridge | Campus Champions |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Expanse | Expanse is a dedicated ACCESS cluster designed by Dell and SDSC delivering 5.16 peak petaflops, and will offer Composable Systems and Cloud Bursting. Expanse's standard compute nodes are each… | Login to join | ||
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | Login to join | ||
FABRIC Testbed | FABRIC is a US-based nation-wide testbed supporting advanced networking, application and security research funded by the US National Science Foundation. Members get help with using FABRIC and… | Login to join |
Title | Date |
---|---|
NVIDIA GenAI/LLM Virtual Workshop Series for Higher Ed | 02/17/24 |
Title | Date |
---|---|
ACES: AlphaFold Protein Structure Prediction | 4/08/25 |
ACES: GPU Programming (CUDA) | 4/22/25 |
Title | Category | Tags | Skill Level |
---|---|---|---|
ACCESS HPC Workshop Series | Learning | deep-learning, machine-learning, neural-networks, big-data, tensorflow, gpu, training, openmpi, c, c++, fortran, openmp, programming, mpi, spark | Beginner, Intermediate |
ACCESS KB Guide - Expanse | Docs | expanse, composable-systems, gpu | Beginner, Intermediate, Advanced |
ACES: Charliecloud Containers for Scientific Workflows (Tutorial) | Learning | ACES, TAMU, scratch, lammps, tensorflow, open-ondemand, gpu, nfs, slurm, bash, training, python, containers | Beginner |
Sea levels are rising (3.7 mm/year and increasing!)! The primary contributor to rising sea levels is enhanced polar ice discharge due to climate change. However, their dynamic response to climate change remains a fundamental uncertainty in future projections. Computational cost limits the simulation time on which models can run to narrow the uncertainty in future sea level rise predictions. The project's overarching goal is to leverage GPU hardware capabilities to significantly alleviate the computational cost and narrow the uncertainty in future sea level rise predictions. Solving time-independent stress balance equations to predict ice velocity or flow is the most computationally expensive part of ice-sheet simulations in terms of computer memory and execution time. The PI developed a preliminary ice-sheet flow GPU implementation for real-world glaciers. This project aims to investigate the GPU implementation further, identify bottlenecks and implement changes to justify it in the price to performance metrics to a "standard" CPU implementation. In addition, develop a performance portable hardware (or architecture) agnostic implementation.
University of Rhode Island
Campus Champions, CAREERS, Northeast
mentor, regional facilitator, researcher/educator, research computing facilitator, Affinity Group Leader, steering committee
University of Utah
Campus Champions, RMACC
mentor, research computing facilitator, domain champion
ACCESS CSSN
research computing facilitator, ci systems engineer, cssn
University of Missouri-Kansas City
Campus Champions
researcher/educator, research computing facilitator
Rochester Institute of Technology
Campus Champions
research computing facilitator