Name | Region | Skills | Interests |
---|---|---|---|
Ami Gaspar | Campus Champions, Northeast | ||
Alana Romanella | Campus Champions | ||
Kevin Brandt | Campus Champions, Great Plains, CCMNet | ||
Brian Haymore | Campus Champions, RMACC, CCMNet | ||
Carrie Brown | CAREERS, ACCESS CSSN, CCMNet | ||
Alan Chalker | OnDemand | ||
Dan Voss | Campus Champions, CCMNet | ||
diana Trotman | CAREERS | ||
Deborah Penchoff | Campus Champions | ||
Darshan Sarojini | ACCESS CSSN | ||
Diana Toups Dugas | RMACC, SWEETER, Campus Champions | ||
Elie Alhajjar | ACCESS CSSN, CCMNet | ||
Edwin Posada | Campus Champions | ||
Feseha Abebe-Akele | CCMNet | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
Henry Neeman | Campus Champions | ||
James Deaton | ACCESS CSSN, Campus Champions, Great Plains | ||
Jonathan Komperda | Campus Champions | ||
Julie Ma | ACCESS CSSN, At-Large, Campus Champions, CAREERS, CCMNet, Northeast | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, CCMNet, Northeast | ||
Kirk Anne | Campus Champions | ||
Laura Christopherson | Campus Champions, CCMNet | ||
Marisa Brazil | Campus Champions, CCMNet | ||
Nick Dusek | Campus Champions | ||
Justin Oelgoetz | Campus Champions, CCMNet | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Grant Scott | Great Plains | ||
Liwen Shih | Campus Champions, ACCESS CSSN | ||
Thomas Cheatham | Campus Champions, RMACC | ||
Tom Maiden | ACCESS CSSN | ||
Timothy Middelkoop | ACCESS CSSN, Campus Champions, CCMNet, Great Plains | ||
Vedang Chauhan | Northeast | ||
William Lai | ACCESS CSSN |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Ask.CI Moderators | Site Moderators and Locale Moderators for the Ask.CI Q&A platform for Research Computing. Site Moderators meet bi-weekly and Locale Moderators meet monthly. New participants welcome! | Login to join | ||
CSSN (Computational Science Support Network) | The CSSN (Computational Science Support Network) are active members of the research support community who share their expertise with activities like participating in MATCH Engagements, contributing to… | Login to join | ||
RMACC/Campus Champions Region 8 | This affinity group introduces the broader community to the activities of the Rocky Mountain Advanced Computing Consortium. Members of the legacy Campus Champions Region 8, which overlaps… | Login to join |
Title | Date |
---|---|
Jetstream2 Office Hours | 4/01/25 |
Jetstream2 Office Hours | 4/01/25 |
Improving Scientific Software Conference | 4/07/25 |
Title | Category | Tags | Skill Level |
---|---|---|---|
ACCESS Events and Training | Website | professional-development, training, workforce-development | Beginner |
Better Scientific Software (BSSw) | Website | community-outreach, project-management, research-facilitation, workforce-development | Beginner, Intermediate, Advanced |
Campus Research Computing Consortium (CaRCC) | Website | community-outreach, professional-development, research-facilitation, workforce-development | Beginner, Intermediate, Advanced |
MGHPCC
ACCESS CSSN, At-Large, Campus Champions, CAREERS, CCMNet, Northeast
administrator, ExportPeople, research computing facilitator, Affinity Group Leader, steering committee, Coco PM, ConnectCi PM, Careers SC, CCMNet PM, CIP, CCMNet, CCMNet Admin
Ohio Supercomputer Center
OnDemand
research computing facilitator, Affinity Group Leader
MGHPCC
ACCESS CSSN, At-Large, Campus Champions, CAREERS, CCMNet, Northeast
administrator, ExportPeople, research computing facilitator, Affinity Group Leader, steering committee, Coco PM, ConnectCi PM, Careers SC, CCMNet PM, CIP, CCMNet, CCMNet Admin